R44 Renumbering

www.nycsubway.org · What's New · Leave Feedback

Google
Return to: Home > Cars & Yards > The Current Fleet > R44

(Table provided by Steve Kreisler.)

Old        New       Overhauled		Notes 
Number     Number
318	   5202      8/7/91	
245	   5203      8/7/91	
166	   5204      8/14/91	
167	   5205      8/14/91	
324	   5206      8/3/91	
137	   5207      8/5/91	
150	   5208      8/5/91	
277	   5209      8/3/91	
348	   5210      9/3/91	
349	   5211      9/3/91	
378	   5212      9/3/91	
379	   5213      9/3/91	
316	   5214      9/4/91	
317	   5215      9/4/91	
382	   5216      9/4/91	
383	   5217      9/4/91	
336	   5218      9/17/91	
209	   5219      9/17/91	
184	   5220      9/17/91	
337	   5221      9/17/91	
224	   5222      10/2/91	
143	   5223      10/2/91	
312	   5224      10/2/91	
313	   5225      10/2/91	
306	   5226      10/25/91	
307	   5227      10/25/91	
240	   5228      10/25/91	
161	   5229      10/25/91	
190	   5230      12/5/91	
361	   5231      12/4/91	
206	   5232      12/4/91	
207	   5233      12/4/91	
154	   5234      12/24/91	
145	   5235      12/24/91	
314	   5236      12/4/91	
141	   5237      12/24/91	
162	   5238      1/3/92	
151	   5239      1/3/92	
172	   5240      1/3/92	
155	   5241      9/4/91	
130	   5242      7/13/92	
251	   5243      1/15/92	
128	   5244      7/13/92	
211	   5245      1/15/92	
242	   5246      12/10/92		Mates 5247-5337-5336	
243	   5247      12/10/92		Mates 5246-5337-5336
106	   5248      1/31/92	
107	   5249      1/31/92	
146	   5250      1/31/92	
233	   5251      1/31/92	
114	   5252      2/4/92	
115	   5253      2/4/92	
212	   5254      2/4/92	
173	   5255      2/4/92	
276	   5256      3/23/92	
325	   5257      3/23/92	
290	   5258      3/23/92	
133	   5259      3/24/92	
272	   5260      4/1/92		Mates 5261-5277-5276	
177	   5261      4/1/92		Mates 5260-5277-5276	
250	   5262      5/27/92		Mates 5263-5302-5303	
131	   5263      5/27/92		Mates 5262-5302-5303	
100	   5264      3/27/92	
159	   5265      3/23/92	
332	   5266      3/23/92	
301	   5267      3/23/92	
124	   5268      7/13/92	
217	   5269      3/27/92	
218	   5270      3/27/92	
119	   5271      3/27/92	
138	   5272      3/31/92	
357	   5273      4/1/92	
112	   5274      4/10/92	
231	   5275      4/1/92	
158	   5276      9/30/92		Mates 5260-5261-5277	
113	   5277      4/1/92		Mates 5260-5261-5276	
142	   5278      4/9/92	
299	   5279      4/9/92	
110	   5280      4/9/92	
221	   5281      4/9/92	
140	   5282      4/27/92		Destroyed Collision 7/3/97	
129	   5283      7/13/92		O/S Collision  7/3/97	
326	   5284      4/27/92		O/S Collision 7/3/97	
201	   5285      4/30/92		O/S Collision 7/3/97	
300	   5286      4/30/92	
263	   5287      4/30/92	
346	   5288      4/30/92	
347	   5289      4/30/92	
104	   5290      5/11/92	
105	   5291      5/11/91	
108	   5292      5/11/92	
229	   5293      5/12/92	
372	   5294      5/13/92	
373	   5295      5/13/92	
262	   5296      5/13/92	
319	   5297      5/13/92	
286	   5298      5/20/92	
163	   5299      5/22/92	
352	   5300      5/20/92	
275	   5301      5/20/92	
342	   5302      5/27/92		Mates 5303-5263-5262	
343	   5303      5/27/92		Mates 5302-5263-5262	
208	   5304      6/8/92	
333	   5305      6/8/92	
384	   5306      6/8/92	
127	   5307      7/13/92	
226	   5308      6/9/92	
101	   5309      6/9/92	
196	   5310      6/9/92	
147	   5311      6/2/92	
266	   5312      6/12/92	
287	   5313      6/12/92	
320	   5314      6/12/92	
321	   5315      6/12/92	
260	   5316      6/25/92		Mates 5317-5318-5405	
341	   5317      6/25/92		Mates 5316-5318-5405	
294	   5318      6/25/92		Mates 5405-5317-5316	
295	   5319      6/25/92		Revenue Inactive - Vandal Damage
148	   5320      6/25/92	
149	   5321      6/25/92	
216	   5322      6/25/92	
213	   5323      6/25/92	
152	   5324      7/2/92	
117	   5325      7/2/92	
246	   5326      7/2/92	
185	   5327      7/2/92	
356	   5328      7/13/92	
267	   5329      7/13/92	
136	   5330      7/13/92	
121	   5331      7/13/92	
134	   5332      7/20/92	
219	   5333      7/20/92	
220	   5334      7/20/92	
345	   5335      7/20/92	
160	   5336      12/10/92		Mates 5337-5247-5246	
111	   5337      12/10/92		Mates 5336-5247-5246	
118	   5338      12/10/92	
125	   5339      7/13/92	
122	   5340      7/13/92	
123	   5341      7/13/92	
328	   5342      6/18/91	
323	   5343      6/18/91	
368	   5344      6/18/91	
369	   5345      6/18/91	
186	   5346      6/18/91	
169	   5347      6/18/91	
280	   5348      6/18/91	
249	   5349      6/18/91
188	   5350      7/22/91	
189	   5351      7/22/91	
344	   5352      7/22/91
241	   5353      7/22/91
202	   5354      7/22/91	
195	   5355      7/22/91	
264	   5356      7/22/91
203	   5357      7/22/91	
304	   5358      8/3/91	
371	   5359      8/3/91	
214	   5360      8/3/91	
273	   5361      8/3/91	
366	   5362      9/3/91	
303	   5363      9/3/91	
302	   5364      9/3/91	
269	   5365      9/3/91	
268	   5366      9/23/91	
281	   5367      9/23/91	
284	   5368      9/23/91	
285	   5369      9/23/91	
322	   5370      10/3/91	
225	   5371      10/3/91	
170	   5372      10/3/91	
171	   5373      10/3/91	
192	   5374      10/19/91	
193	   5375      10/19/91	
252	   5376      10/19/91	
253	   5377      10/19/91	
292	   5378      10/23/91	
293	   5379      10/23/91	
258	   5380      10/23/91	
353	   5381      10/23/91	
350	   5382      10/31/91	
351	   5383      10/31/91	
194	   5384      10/31/91	
175	   5385      10/31/91	
254	   5386      11/27/91	
255	   5387      11/27/91	
204	   5388      11/27/91	
205	   5389      11/27/91	
308	   5390      11/29/91	
309	   5391      11/29/91	
358	   5392      11/29/91	
359	   5393      11/29/91	
360	   5394      12/3/91	
183	   5395      12/24/91	
338	   5396      12/24/91	
339	   5397      12/24/91	
228	   5398      12/31/91	
365	   5399      12/31/91	
180	   5400      12/31/91	
181	   5401      12/31/91	
244	   5402      1/31/92		Revenue Inactive as of 4/9/97	
247	   5403      1/31/92		Mates 5404-5479-5478	
370	   5404      1/31/92		Mates 5303-5479-5478	
305	   5405      1/31/92		Mates 5316-5317-5318	
380	   5406      2/29/92	
381	   5407      2/29/92	
164	   5408      2/29/92	
165	   5409      5/22/92	
126	   5410      7/13/92	
329	   5411      3/27/92	
116	   5412      3/27/92	
153	   5413      3/27/92	
278	   5414      4/17/92	
279	   5415      4/17/92	
210	   5416      4/17/92	
289	   5417      4/17/92	
282	   5418      5/19/92	
283	   5419      5/19/92	
274	   5420      5/19/92	
331	   5421      5/19/92	
222	   5422      5/27/92	
223	   5423      5/27/92	
296	   5424      5/27/92	
297	   5425      5/27/92	
374	   5426      6/10/92	
375	   5427      6/10/92	
310	   5428      6/10/92	
311	   5429      6/10/92	
168	   5430      7/8/92	
187	   5431      7/8/92	
362	   5432      7/8/92	
363	   5433      7/8/92	
232	   5434      7/16/92	
291	   5435      7/16/92	
238	   5436      7/16/92	
239	   5437      7/16/92	
198	   5438      8/9/92	
199	   5439      8/9/92	
340	   5440      8/9/92	
135	   5441      8/9/92	
102	   5442      8/24/92	
103	   5443      8/24/92	
182	   5444      8/21/92	
191	   5445      12/5/91	
386	   5446      9/25/92	
387	   5447      9/25/92	
334	   5448      9/25/92	
335	   5449      9/25/92	
156	   5450      9/30/92	
157	   5451      9/30/92	
144	   5452      9/30/92	
139	   5453      10/6/92	
230	   5454      10/28/92	
367	   5455      10/28/92	
178	   5456      10/28/92	
179	   5457      10/28/92	
376	   5458      11/4/92	
377	   5459      11/4/92	
354	   5460      11/4/92	
355	   5461      11/4/92	
200	   5462      11/23/92	
197	   5463      11/23/92	
236	   5464      11/23/92	
237	   5465      12/1/92	
364	   5466      12/28/92	
327	   5467      12/28/92	
330	   5468      12/28/92	
259	   5469      12/28/92	
174	   5470      1/8/93	
265	   5471      1/8/93	
298	   5472      1/8/93	
261	   5473      1/8/93	
234	   5474      1/15/93	
235	   5475      1/15/93	
270	   5476      1/15/93	
271	   5477      1/15/93	
256	   5478      1/29/93		Mates 5479-5403-5404	
257	   5479      1/29/93		Mates 5478-5403-5404	



109			Not Overhauled - Revenue Storage
120			Not Overhauled - Revenue Storage
132			Not Overhauled - Revenue Storage
176			Revenue Inactive - 9/18/92	
215			Revenue Inactive 9/18/92	
227			Not Overhauled - Storage	
248			Not Overhauled Revenue Storage 2/4/86	
288			Not Overhauled - Revenue Storage
315			Not Overhauled - Revenue Storage 
385			Revenue Storage - Not Overhauled 
388			Converted to R-43 for SIRR	
389			Converted to R-43 for SIRR	
390			Converted to R-43 for SIRR	
391			Converted to R-43 for SIRR	
392			Converted to R-43 for SIRR	
393			Converted to R-43 for SIRR	
394			Converted to R-43 for SIRR	
395			Converted to R-43 for SIRR	
396			Converted to R-43 for SIRR	
397			Converted to R-43 for SIRR	
398			Converted to R-43 for SIRR	
399			Converted to R-43 for SIRR	
http://www.nycsubway.org/cars/r44renumber.html
Copyright © 1995-2005 www.nycsubway.org.
This site is not affiliated with any transit agency or provider.