A representative selection of images
of the IRT Hi-V Cars
(click here to see the photo captions only)
More Images: 1-20 21-40 41-60 61-80 81-100 101-120 121-140 141-142
|
| Designation | Unit Numbers | Manufacturer | Years |
| #1, August Belmont | 3340 | Wason | 1902 |
| #2, John B. McDonald | 3341 | Wason | 1902 |
| Composite (trailers) | 2000-2059 | Jewett | 1903 |
| Composite (trailers) | 2060-2119 | St. Louis Car | 1903 |
| Composite (trailers) | 2120-2159 | Wason | 1903 |
| Composite (motors) | 3000-3039 | Jewett | 1903-1904 |
| Composite (motors) | 3040-3139 | Stephenson | 1903-1904 |
| Composite (motors) | 3140-3279 | St. Louis Car | 1903-1904 |
| Composite (motors) | 3280-3339 | Wason | 1903-1904 |
| Steel Test Car | 3342 | Penna. RR Altoona Shop | 1903 |
| Mineola | 3344 | Wason | 1904 |
| Hi-V "Gibbs" (motors) | 3350-3649 | American Car & Foundry | 1904-1905 |
| Hi-V "Deck Roof" (motors) | 3650-3699 | American Car & Foundry | 1907-1908 |
| Hi-V "Hedley" (motors) | 3700-3809 | American Car & Foundry | 1910-1911 |
| Hi-V "Hedley" (motors) | 3810-3849 | Standard Steel | 1910-1911 |
| Hi-V "Hedley" (motors) | 3850-4024 | Pressed Steel | 1910-1911 |
| Hi-V (trailers) | 4223-4514 | Pullman | 1915 |
Car Notes
|   |
Preserved (Or Saved for Preservation) |
|
  |
Converted to Work Service (Might Still Exist) |
|
  |
Wrecked/Damaged in Accident (Possibly Repaired) |
|