| Filename | Size | Country | City | System | Location | Date | Car | Photo by | Coll. of | Notes | Views |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # 85393 | (288k, x) | United States | New York | New York City Transit | Rockaway Parkway (Canarsie) Yard | R27 | Mike Ormond | 1981 or 1982 | 3/881 | ||
| # 29306 | (42k, x) | United States | New York | New York City Transit | Wyckoff Avenue BMT Myrtle | R27 | Richard Panse | 5/3986 | |||
| # 4433 | (194k, x) | United States | New York | New York City Transit | 30th/Grand Aves. BMT Astoria Line | 9/6/1970 | R27 8020 | Doug Grotjahn | Joe Testagrose | 3/2827 | |
| # 4431 | (292k, x) | United States | New York | New York City Transit | Avenue H BMT Brighton Line | 10/27/1975 | R27 8020 | Doug Grotjahn | Joe Testagrose | 5/3952 | |
| # 4432 | (178k, x) | United States | New York | New York City Transit | DeKalb Avenue | 10/6/1976 | R27 8020 | Doug Grotjahn | Joe Testagrose | 4/5949 | |
| # 4434 | (216k, x) | United States | New York | New York City Transit | Franklin Avenue BMT Franklin | 11/25/1965 | R27 8021 | Doug Grotjahn | Joe Testagrose | 2/3416 | |
| # 75631 | (19k, x) | United States | New York | New York City Transit | Coney Island Yard | 11/26/1960 | R27 8022 | Frank Pfuhler | 3/1312 | ||
| # 23420 | (141k, x) | United States | New York | New York City Transit | DeKalb Avenue | 12/27/1968 | R27 8022 | Doug Grotjahn | Joe Testagrose | 4/2218 | |
| # 4435 | (213k, x) | United States | New York | New York City Transit | 39th/Beebe Aves. BMT Astoria Line | 5/20/1970 | R27 8022 | Joe Testagrose | 2/2439 | ||
| # 75629 | (18k, x) | United States | New York | New York City Transit | Coney Island Yard | 11/26/1960 | R27 8022/8023 | Frank Pfuhler | 3/1415 | ||
| # 75630 | (19k, x) | United States | New York | New York City Transit | Coney Island Yard | 11/26/1960 | R27 8022/8023 | Frank Pfuhler | 6/1195 | ||
| # 75633 | (28k, x) | United States | New York | New York City Transit | 11/26/1960 | R27 8023 | Frank Pfuhler | 7/1236 | |||
| # 4436 | (225k, x) | United States | New York | New York City Transit | DeKalb Avenue | 1/11/1974 | R27 8023 | Doug Grotjahn | Joe Testagrose | 5/4741 | |
| # 4437 | (233k, x) | United States | New York | New York City Transit | New Utrecht Avenue BMT Sea Beach Line | 6/1968 | R27 8024 | Doug Grotjahn | Joe Testagrose | 1/3800 | |
| # 42871 | (175k, x) | United States | New York | New York City Transit | DeKalb Avenue | 2/10/1971 | R27 8025 | Joe Testagrose | 4/2439 | ||
| # 4438 | (184k, x) | United States | New York | New York City Transit | Brighton Beach BMT Brighton Line | 7/1/1968 | R27 8027 | Doug Grotjahn | Joe Testagrose | 1/6038 | |
| # 4439 | (234k, x) | United States | New York | New York City Transit | Cypress Hills BMT Nassau St./Jamaica Line | 8/21/1972 | R27 8028 | Doug Grotjahn | Joe Testagrose | 2/2445 | |
| # 40911 | (241k, x) | United States | New York | New York City Transit | Franklin Avenue BMT Franklin | 6/19/1982 | R27 8028 | Steve Zabel | Joe Testagrose | 1/3036 | |
| # 40912 | (279k, x) | United States | New York | New York City Transit | Park Place BMT Franklin | 6/19/1982 | R27 8028 | Steve Zabel | Joe Testagrose | 4/3764 | |
| # 66086 | (287k, x) | United States | New York | New York City Transit | Botanic Garden BMT Franklin | 6/19/1982 | R27 8028 | Steve Zabel | Joe Testagrose | 3/3211 | |
| # 66087 | (231k, x) | United States | New York | New York City Transit | Park Place BMT Franklin | 6/19/1982 | R27 8028 | Steve Zabel | Joe Testagrose | 2/1430 | |
| # 66483 | (193k, x) | United States | New York | New York City Transit | Park Place BMT Franklin | 6/19/1982 | R27 8028 | Steve Zabel | Joe Testagrose | 2/1703 | |
| # 4441 | (218k, x) | United States | New York | New York City Transit | Newkirk Avenue BMT Brighton Line | 9/1964 | R27 8030 | Doug Grotjahn | Joe Testagrose | 1/3867 | |
| # 4440 | (252k, x) | United States | New York | New York City Transit | Flushing Avenue BMT Nassau St./Jamaica Line | 5/21/1970 | R27 8030 | Joe Testagrose | 1/2599 | ||
| # 21889 | (107k, x) | United States | New York | New York City Transit | 8th Avenue BMT Canarsie Line | 9/29/1988 | R27 8030 | Glenn L. Rowe | 3/5850 | ||
| # 4442 | (164k, x) | United States | New York | New York City Transit | DeKalb Avenue | 12/27/1968 | R27 8031 | Doug Grotjahn | Joe Testagrose | 3/3220 | |
| # 4443 | (312k, x) | United States | New York | New York City Transit | Botanic Garden BMT Franklin | 10/31/1981 | R27 8031 | Steve Zabel | Joe Testagrose | 2/4641 | |
| # 4444 | (229k, x) | United States | New York | New York City Transit | Ditmas Avenue-Shuttle BMT Culver Line | 5/10/1975 | R27 8032 | Doug Grotjahn | Joe Testagrose | 23/9803 | |
| # 4445 | (164k, x) | United States | New York | New York City Transit | DeKalb Avenue | 12/1/1968 | R27 8033 | Doug Grotjahn | Joe Testagrose | 3/3201 | |
| # 4446 | (249k, x) | United States | New York | New York City Transit | Ditmas Avenue-Shuttle BMT Culver Line | 3/6/1971 | R27 8033 | Steve Zabel | Joe Testagrose | 3/4456 | |
| # 40163 | (313k, x) | United States | New York | New York City Transit | Botanic Garden BMT Franklin | 7/18/1981 | R27 8034 | Steve Zabel | Joe Testagrose | 1/2491 | |
| # 4447 | (275k, x) | United States | New York | New York City Transit | Avenue J BMT Brighton Line | 5/29/1969 | R27 8035 | Joe Testagrose | 1/2309 | ||
| # 4448 | (194k, x) | United States | New York | New York City Transit | Coney Island Yard | 1979 | R27 8035 | Steve Hoskins | 6/3713 | ||
| # 69861 | (167k, x) | United States | New York | New York City Transit | Coney Island/Stillwell Avenue | R27 8036 | Joe Testagrose | 5/1823 | |||
| # 4449 | (209k, x) | United States | New York | New York City Transit | Kosciuszko Street BMT Nassau St./Jamaica Line | 9/25/1971 | R27 8036 | Joe Testagrose | 0/2649 | ||
| # 4450 | (197k, x) | United States | New York | New York City Transit | Woodhaven Boulevard BMT Nassau St./Jamaica Line | 6/28/1972 | R27 8036 | Joe Testagrose | 0/3501 | ||
| # 4451 | (192k, x) | United States | New York | New York City Transit | Ditmars Boulevard BMT Astoria Line | 12/22/1968 | R27 8037 | Doug Grotjahn | Joe Testagrose | 2/2966 | |
| # 4452 | (172k, x) | United States | New York | New York City Transit | 30th/Grand Aves. BMT Astoria Line | 11/26/1970 | R27 8038 | Joe Testagrose | 2/2033 | ||
| # 4453 | (186k, x) | United States | New York | New York City Transit | 30th/Grand Aves. BMT Astoria Line | 11/26/1970 | R27 8039 | Joe Testagrose | 0/1969 | ||
| # 4454 | (201k, x) | United States | New York | New York City Transit | Ditmas Avenue-Shuttle BMT Culver Line | 11/7/1965 | R27 8040 | Doug Grotjahn | Joe Testagrose | 0/2958 | |
| # 4455 | (228k, x) | United States | New York | New York City Transit | Coney Island/Stillwell Avenue | 6/16/1979 | R27 8041 | Doug Grotjahn | Joe Testagrose | 0/3989 | |
| # 4456 | (163k, x) | United States | New York | New York City Transit | Ditmars Boulevard BMT Astoria Line | 12/22/1968 | R27 8042 | Doug Grotjahn | Joe Testagrose | With R16 6396 | 2/3155 |
| # 4457 | (185k, x) | United States | New York | New York City Transit | 30th/Grand Aves. BMT Astoria Line | 11/26/1970 | R27 8044 | Joe Testagrose | 1/2143 | ||
| # 4458 | (236k, x) | United States | New York | New York City Transit | 168th Street (Demolished) BMT Nassau St./Jamaica Line | 9/2/1974 | R27 8045 | Joe Testagrose | 5/4134 | ||
| # 40913 | (208k, x) | United States | New York | New York City Transit | Dean Street BMT Franklin | 6/13/1982 | R27 8046 | Steve Zabel | Joe Testagrose | 5/5280 | |
| # 66484 | (312k, x) | United States | New York | New York City Transit | Botanic Garden BMT Franklin | 6/19/1982 | R27 8046 | Steve Zabel | Joe Testagrose | 0/1825 | |
| # 23426 | (221k, x) | United States | New York | New York City Transit | Flushing Avenue BMT Nassau St./Jamaica Line | 5/21/1970 | R27 8050 | Joe Testagrose | 1/2064 | ||
| # 4460 | (306k, x) | United States | New York | New York City Transit | Bay Parkway (22nd Avenue) BMT Sea Beach Line | 7/4/1969 | R27 8052 | Doug Grotjahn | Joe Testagrose | 0/4664 | |
| # 23427 | (182k, x) | United States | New York | New York City Transit | 36th/Washington Aves. BMT Astoria Line | 3/28/1971 | R27 8053 | Joe Testagrose | 1/1697 | ||
| # 42617 | (238k, x) | United States | New York | New York City Transit | Coney Island Yard | 9/6/1972 | R27 8055 | Steve Zabel | Joe Testagrose | 4/1614 | |
| # 4461 | (220k, x) | United States | New York | New York City Transit | Bay 50th Street BMT West End Line | 12/9/1981 | R27 8055 | Steve Zabel | Joe Testagrose | 2/3789 | |
| # 4462 | (164k, x) | United States | New York | New York City Transit | Bay 50th Street BMT West End Line | 12/9/1981 | R27 8055 | Steve Zabel | Joe Testagrose | 0/2890 | |
| # 23498 | (336k, x) | United States | New York | New York City Transit | Botanic Garden BMT Franklin | 10/31/1981 | R27 8055 | Steve Zabel | Joe Testagrose | 2/3105 | |
| # 66485 | (190k, x) | United States | New York | New York City Transit | 121st Street BMT Nassau St./Jamaica Line | 8/2/1970 | R27 8058 | Joe Testagrose | 0/1151 | ||
| # 4464 | (233k, x) | United States | New York | New York City Transit | Marcy Avenue BMT Nassau St./Jamaica Line | 5/18/1971 | R27 8062 | Joe Testagrose | 2/2225 | ||
| # 4463 | (185k, x) | United States | New York | New York City Transit | Sutphin Boulevard (Demolished) BMT Nassau St./Jamaica Line | 3/26/1972 | R27 8062 | Doug Grotjahn | Joe Testagrose | 0/2990 | |
| # 42618 | (220k, x) | United States | New York | New York City Transit | Coney Island Yard | 7/15/1972 | R27 8063 | Steve Zabel | Joe Testagrose | 2/1522 | |
| # 4465 | (207k, x) | United States | New York | New York City Transit | Coney Island/Stillwell Avenue | 6/16/1979 | R27 8065 | Doug Grotjahn | Joe Testagrose | 6/3607 | |
| # 49051 | (224k, x) | United States | New York | New York City Transit | Parkside Avenue BMT Brighton Line | 4/26/1961 | R27 8069 | Harry Pinsker | View from open window of station mezzanine. | 2/2395 | |
| # 4466 | (220k, x) | United States | New York | New York City Transit | 39th/Beebe Aves. BMT Astoria Line | 9/16/1973 | R27 8069 | Steve Zabel | Joe Testagrose | 1/2660 | |
| # 4467 | (163k, x) | United States | New York | New York City Transit | Hewes Street BMT Nassau St./Jamaica Line | 3/27/1971 | R27 8074 | Joe Testagrose | 1/1828 | ||
| # 4468 | (231k, x) | United States | New York | New York City Transit | Coney Island Yard | 3/4/1973 | R27 8074 | Steve Zabel | Joe Testagrose | 0/3627 | |
| # 4469 | (249k, x) | United States | New York | New York City Transit | Neck Road BMT Brighton Line | 6/19/1975 | R27 8077 | Doug Grotjahn | Joe Testagrose | 3/2679 | |
| # 26040 | (197k, x) | United States | New York | New York City Transit | New Lots Avenue BMT Canarsie Line | 3/4/1977 | R27 8078 | Ed McKernan | Joe Testagrose | 2/2700 | |
| # 4471 | (212k, x) | United States | New York | New York City Transit | Franklin Avenue BMT Franklin | 2/13/1969 | R27 8079 | Doug Grotjahn | Joe Testagrose | 2/2304 | |
| # 4470 | (159k, x) | United States | New York | New York City Transit | 36th/Washington Aves. BMT Astoria Line | 3/28/1971 | R27 8079 | Joe Testagrose | 1/1910 | ||
| # 4472 | (234k, x) | United States | New York | New York City Transit | Coney Island/Stillwell Avenue | 7/27/1973 | R27 8080 | Doug Grotjahn | Joe Testagrose | 1/2992 | |
| # 4473 | (190k, x) | United States | New York | New York City Transit | Coney Island Yard | 3/18/1974 | R27 8086 | Steve Zabel | Joe Testagrose | 3/3630 | |
| # 49053 | (181k, x) | United States | New York | New York City Transit | Sutphin Boulevard (Demolished) BMT Nassau St./Jamaica Line | 4/24/1971 | R27 8088 | Doug Grotjahn | Joe Testagrose | 0/1440 | |
| # 39144 | (180k, x) | United States | New York | New York City Transit | Sutphin Boulevard (Demolished) BMT Nassau St./Jamaica Line | 9/6/1977 | R27 8088 | Joe Testagrose | 1/2598 | ||
| # 49052 | (181k, x) | United States | New York | New York City Transit | Coney Island Yard | 8/31/1979 | R27 8088 | Steve Zabel | Joe Testagrose | 2/1903 | |
| # 45299 | (271k, x) | United States | New York | New York City Transit | Coney Island Yard | 2/12/1971 | R27 8089 | Steve Zabel | Joe Testagrose | 1/1707 | |
| # 4474 | (207k, x) | United States | New York | New York City Transit | Metropolitan Avenue (Demolished) BMT Nassau St./Jamaica Line | 9/6/1970 | R27 8090 | Joe Testagrose | 0/3093 | ||
| # 4475 | (310k, x) | United States | New York | New York City Transit | Franklin Avenue BMT Franklin | 9/8/1981 | R27 8090 | Steve Zabel | Joe Testagrose | 5/3398 | |
| # 4476 | (259k, x) | United States | New York | New York City Transit | Franklin Avenue BMT Franklin | 9/8/1981 | R27 8090 | Steve Zabel | Joe Testagrose | 1/2706 | |
| # 40914 | (313k, x) | United States | New York | New York City Transit | Empire Blvd. (Malbone St.) Tunnel Portal BMT Franklin | 1982 | R27 8090 | Steve Zabel | Joe Testagrose | 3/2634 | |
| # 24494 | (170k, x) | United States | New York | New York City Transit | Broadway Junction BMT Canarsie Line | R27 8091 | David Pirmann | 2/2824 | |||
| # 66486 | (293k, x) | United States | New York | New York City Transit | 207th Street Shop | 10/10/1987 | R27 8091 | Eric Oszustowicz | Joe Testagrose | 6/2251 | |
| # 4562 | (278k, x) | United States | New York | New York City Transit | Avenue H BMT Brighton Line | R27 8092 | David Pirmann | 1/3016 | |||
| # 4477 | (166k, x) | United States | New York | New York City Transit | Fulton Street BMT Nassau St./Jamaica Line | 4/5/1970 | R27 8092 | Joe Testagrose | 1/3609 | ||
| # 26066 | (148k, x) | United States | New York | New York City Transit | 23rd Street IND 6th Avenue | 12/14/1976 | R27 8093 | Doug Grotjahn | Joe Testagrose | 3/2965 | |
| # 26118 | (154k, x) | United States | New York | New York City Transit | Coney Island/Stillwell Avenue | 4/19/1969 | R27 8094 | Doug Grotjahn | Joe Testagrose | 2/1976 | |
| # 85392 | (286k, x) | United States | New York | New York City Transit | Rockaway Parkway (Canarsie) Yard | R27 8095 | Mike Ormond | 1981 or 1982 | 3/761 | ||
| # 4479 | (198k, x) | United States | New York | New York City Transit | Chambers Street BMT Nassau St./Jamaica Line | 11/23/1979 | R27 8095 | Doug Grotjahn | Joe Testagrose | 5/7124 | |
| # 4478 | (208k, x) | United States | New York | New York City Transit | Myrtle Avenue BMT Nassau St./Jamaica Line | 9/13/1981 | R27 8095 | Steve Zabel | Joe Testagrose | 0/3379 | |
| # 38112 | (309k, x) | United States | New York | New York City Transit | Bay Parkway (22nd Avenue) BMT Sea Beach Line | R27 8101 | David Pirmann | 4/2559 | |||
| # 4481 | (150k, x) | United States | New York | New York City Transit | 34th Street/Herald Square IND 6th Avenue | 5/6/1970 | R27 8102 | Joe Testagrose | 3/2950 | ||
| # 4480 | (196k, x) | United States | New York | New York City Transit | 30th/Grand Aves. BMT Astoria Line | 7/6/1981 | R27 8102 | Steve Zabel | Joe Testagrose | 1/2441 | |
| # 26123 | (212k, x) | United States | New York | New York City Transit | Avenue M BMT Brighton Line | 2/13/1969 | R27 8104 | Doug Grotjahn | Joe Testagrose | 3/2197 | |
| # 40915 | (160k, x) | United States | New York | New York City Transit | Dean Street BMT Franklin | 6/6/1982 | R27 8106 | Steve Zabel | Joe Testagrose | 3/3746 | |
| # 4482 | (222k, x) | United States | New York | New York City Transit | Avenue J BMT Brighton Line | 8/20/1969 | R27 8107 | Joe Testagrose | 0/1968 | ||
| # 26135 | (141k, x) | United States | New York | New York City Transit | Ditmas Avenue-Shuttle BMT Culver Line | 11/7/1965 | R27 8110 | Joel Shanus | Joe Testagrose | 3/2408 | |
| # 26220 | (215k, x) | United States | New York | New York City Transit | Marcy Avenue BMT Nassau St./Jamaica Line | 11/3/1970 | R27 8111 | Doug Grotjahn | Joe Testagrose | 2/1346 | |
| # 4485 | (79k, x) | United States | New York | New York City Transit | Avenue M BMT Brighton Line | 6/24/1970 | R27 8111 | Joe Testagrose | 1/2872 | ||
| # 4483 | (232k, x) | United States | New York | New York City Transit | Sheepshead Bay BMT Brighton Line | 5/15/1971 | R27 8111 | Doug Grotjahn | Joe Testagrose | 0/2742 | |
| # 4484 | (254k, x) | United States | New York | New York City Transit | Franklin Avenue BMT Franklin | 4/15/1973 | R27 8111 | Doug Grotjahn | Joe Testagrose | 0/2374 | |
| # 26301 | (174k, x) | United States | New York | New York City Transit | 34th Street/Herald Square BMT Broadway Subway | 3/17/1971 | R27 8112 | Joe Testagrose | 4/2612 | ||
| # 4486 | (286k, x) | United States | New York | New York City Transit | New Lots Avenue BMT Canarsie Line | 7/8/1979 | R27 8113 | Doug Grotjahn | Joe Testagrose | 3/4718 | |
| # 26306 | (229k, x) | United States | New York | New York City Transit | Coney Island Yard | 1/15/1966 | R27 8115 | Joel Shanus | Joe Testagrose | With R10 3138 | 3/2717 |
| # 4487 | (177k, x) | United States | New York | New York City Transit | 49th Street BMT Broadway Subway | 6/16/1970 | R27 8117 | Joe Testagrose | 4/4935 | ||
| # 4489 | (177k, x) | United States | New York | New York City Transit | Queensborough Plaza BMT Astoria Line | 12/6/1970 | R27 8120 | Steve Zabel | Joe Testagrose | 1/3615 | |
| # 4488 | (155k, x) | United States | New York | New York City Transit | 47-50th Street/Rockefeller Center IND 6th Avenue | 1/28/1978 | R27 8120 | Doug Grotjahn | Joe Testagrose | 4/4767 | |
| # 4490 | (185k, x) | United States | New York | New York City Transit | 30th/Grand Aves. BMT Astoria Line | 11/26/1970 | R27 8123 | Joe Testagrose | 4/2233 | ||
| # 40916 | (240k, x) | United States | New York | New York City Transit | Queens Boulevard (Demolished) BMT Nassau St./Jamaica Line | 8/18/1982 | R27 8123 | Steve Zabel | Joe Testagrose | 2/3354 | |
| # 4491 | (197k, x) | United States | New York | New York City Transit | Marcy Avenue BMT Nassau St./Jamaica Line | 4/12/1970 | R27 8125 | Joe Testagrose | 2/2062 | ||
| # 4492 | (212k, x) | United States | New York | New York City Transit | West 8th Street BMT Brighton Line | 8/23/1978 | R27 8127 | Doug Grotjahn | Joe Testagrose | 4/6068 | |
| # 4493 | (193k, x) | United States | New York | New York City Transit | Halsey Street BMT Nassau St./Jamaica Line | 2/22/1970 | R27 8128 | Joe Testagrose | 1/2843 | ||
| # 26473 | (202k, x) | United States | New York | New York City Transit | Lorimer Street BMT Nassau St./Jamaica Line | 6/7/1970 | R27 8130 | Joe Testagrose | 3/2602 | ||
| # 4494 | (118k, x) | United States | New York | New York City Transit | 36th/Washington Aves. BMT Astoria Line | 8/13/1982 | R27 8133 | Steve Zabel | Joe Testagrose | 0/3006 | |
| # 24496 | (190k, x) | United States | New York | New York City Transit | 205th Street IND Concourse | R27 8135 | David Pirmann | 4/2447 | |||
| # 66487 | (239k, x) | United States | New York | New York City Transit | 125th Street IND 8th Avenue | 5/11/1969 | R27 8135 | Joe Testagrose | 3/1693 | ||
| # 4495 | (144k, x) | United States | New York | New York City Transit | Grand Street IND 6th Avenue | 5/11/1969 | R27 8135 | Joe Testagrose | 5/5771 | ||
| # 30576 | (86k, x) | United States | New York | New York City Transit | Williamsburg Bridge BMT Nassau St./Jamaica Line | R27 8136 | David Pirmann | 3/2746 | |||
| # 4496 | (204k, x) | United States | New York | New York City Transit | 59th Street/Columbus Circle IND 8th Avenue | 5/11/1969 | R27 8136 | Joe Testagrose | 1/3303 | ||
| # 4497 | (180k, x) | United States | New York | New York City Transit | Canal Street BMT Nassau St./Jamaica Line | 12/24/1976 | R27 8136 | Doug Grotjahn | Joe Testagrose | 1/3603 | |
| # 4498 | (182k, x) | United States | New York | New York City Transit | Avenue J BMT Brighton Line | 1/20/1969 | R27 8138 | Doug Grotjahn | Joe Testagrose | 1/2100 | |
| # 26507 | (185k, x) | United States | New York | New York City Transit | 36th/Washington Aves. BMT Astoria Line | 8/13/1982 | R27 8138 | Steve Zabel | Joe Testagrose | 2/1934 | |
| # 4499 | (300k, x) | United States | New York | New York City Transit | 20th Avenue BMT Sea Beach Line | 8/20/1969 | R27 8141 | Joe Testagrose | 1/2624 | ||
| # 4501 | (164k, x) | United States | New York | New York City Transit | 57th Street BMT Broadway Subway | 12/23/1971 | R27 8142 | Doug Grotjahn | Joe Testagrose | 1/2414 | |
| # 4500 | (319k, x) | United States | New York | New York City Transit | Beverley Road BMT Brighton Line | 10/27/1975 | R27 8142 | Doug Grotjahn | Joe Testagrose | 6/4598 | |
| # 24513 | (120k, x) | United States | New York | New York City Transit | 36th/Washington Aves. BMT Astoria Line | R27 8143 | David Pirmann | 0/2509 | |||
| # 26515 | (173k, x) | United States | New York | New York City Transit | Ditmars Boulevard BMT Astoria Line | 3/1969 | R27 8143 | Willie Rosenberg | Joe Testagrose | With R16 6416 | 1/1797 |
| # 4502 | (251k, x) | United States | New York | New York City Transit | Dean Street BMT Franklin | 4/15/1973 | R27 8143 | Doug Grotjahn | Joe Testagrose | 2/4970 | |
| # 66488 | (144k, x) | United States | New York | New York City Transit | DeKalb Avenue | 11/18/1968 | R27 8144 | Doug Grotjahn | Joe Testagrose | 15/1356 | |
| # 26572 | (209k, x) | United States | New York | New York City Transit | 30th/Grand Aves. BMT Astoria Line | 5/27/1972 | R27 8145 | Joe Testagrose | 0/1518 | ||
| # 70129 | (235k, x) | United States | New York | New York City Transit | 36th Street Yard | 5/30/1993 | R27 8145 | Bob Wright | 8/1406 | ||
| # 26578 | (171k, x) | United States | New York | New York City Transit | Queens Boulevard (Demolished) BMT Nassau St./Jamaica Line | 2/22/1970 | R27 8146 | Joe Testagrose | 1/2407 | ||
| # 4505 | (226k, x) | United States | New York | New York City Transit | 9th Avenue (Lower Level) BMT Culver Line | 12/26/1970 | R27 8146 | Joe Testagrose | 7/3903 | ||
| # 40164 | (235k, x) | United States | New York | New York City Transit | Ditmas Avenue-Shuttle BMT Culver Line | 12/26/1970 | R27 8146 | Doug Grotjahn | Joe Testagrose | 3/2247 | |
| # 4504 | (200k, x) | United States | New York | New York City Transit | Ditmas Avenue-Shuttle BMT Culver Line | 5/10/1975 | R27 8146 | Doug Grotjahn | Joe Testagrose | 1/3236 | |
| # 4506 | (176k, x) | United States | New York | New York City Transit | Avenue M BMT Brighton Line | 6/27/1972 | R27 8147 | Doug Grotjahn | Joe Testagrose | 1/2986 | |
| # 66489 | (189k, x) | United States | New York | New York City Transit | Myrtle Avenue BMT Nassau St./Jamaica Line | 4/14/1982 | R27 8147 | Steve Zabel | Joe Testagrose | 3/1331 | |
| # 69880 | (217k, x) | United States | New York | New York City Transit | 121st Street BMT Nassau St./Jamaica Line | 8/2/1970 | R27 8151 | Joe Testagrose | 0/743 | ||
| # 4507 | (217k, x) | United States | New York | New York City Transit | Avenue U BMT Brighton Line | 6/10/1970 | R27 8151 | Joe Testagrose | 0/2088 | ||
| # 30577 | (68k, x) | United States | New York | New York City Transit | Coney Island Yard | R27 8152 | David Pirmann | 2/2067 | |||
| # 4509 | (187k, x) | United States | New York | New York City Transit | Kosciuszko Street BMT Nassau St./Jamaica Line | 4/12/1970 | R27 8153 | Joe Testagrose | 0/2286 | ||
| # 66490 | (200k, x) | United States | New York | New York City Transit | 30th/Grand Aves. BMT Astoria Line | 9/13/1970 | R27 8153 | Joe Testagrose | 3/946 | ||
| # 4510 | (208k, x) | United States | New York | New York City Transit | Lorimer Street BMT Nassau St./Jamaica Line | 6/1/1971 | R27 8153 | Joe Testagrose | 3/1811 | ||
| # 26594 | (205k, x) | United States | New York | New York City Transit | 30th/Grand Aves. BMT Astoria Line | 4/11/1971 | R27 8154 | Steve Zabel | Joe Testagrose | 1/1885 | |
| # 66491 | (251k, x) | United States | New York | New York City Transit | 30th/Grand Aves. BMT Astoria Line | 12/6/1970 | R27 8155 | Joe Testagrose | 0/1013 | ||
| # 26595 | (234k, x) | United States | New York | New York City Transit | Avenue U BMT Brighton Line | 6/27/1972 | R27 8156 | Joe Testagrose | 1/1579 | ||
| # 4511 | (216k, x) | United States | New York | New York City Transit | Dean Street BMT Franklin | 9/8/1981 | R27 8159 | Steve Zabel | Joe Testagrose | 5/6189 | |
| # 4513 | (202k, x) | United States | New York | New York City Transit | Ocean Parkway BMT Brighton Line | 11/22/1979 | R27 8160 | Doug Grotjahn | Joe Testagrose | 22/3942 | |
| # 4512 | (206k, x) | United States | New York | New York City Transit | Ocean Parkway BMT Brighton Line | 11/22/1979 | R27 8160 | Doug Grotjahn | Joe Testagrose | 19/3886 | |
| # 24744 | (196k, x) | United States | New York | New York City Transit | 39th/Beebe Aves. BMT Astoria Line | 6/1975 | R27 8164 | Richard Short | David Pirmann | 1/3085 | |
| # 26691 | (225k, x) | United States | New York | New York City Transit | Sheepshead Bay BMT Brighton Line | 12/1/1968 | R27 8167 | Doug Grotjahn | Joe Testagrose | 3/2194 | |
| # 4514 | (174k, x) | United States | New York | New York City Transit | Bedford Park Boulevard IND Concourse | 8/8/1980 | R27 8168 | Joe Testagrose | 4/3807 | ||
| # 26699 | (188k, x) | United States | New York | New York City Transit | 14th Street/Union Square BMT Broadway Subway | 1/23/1971 | R27 8171 | Joe Testagrose | 1/2637 | ||
| # 4516 | (184k, x) | United States | New York | New York City Transit | Sutphin Boulevard (Demolished) BMT Nassau St./Jamaica Line | 9/9/1977 | R27 8173 | Joe Testagrose | 2/4647 | ||
| # 4515 | (181k, x) | United States | New York | New York City Transit | 30th/Grand Aves. BMT Astoria Line | 7/6/1981 | R27 8173 | Steve Zabel | Joe Testagrose | 1/2327 | |
| # 4517 | (46k, x) | United States | New York | New York City Transit | Coney Island Yard | R27 8174 | Harold | Only GE R27s painted for work service | 5/2032 | ||
| # 4518 | (172k, x) | United States | New York | New York City Transit | 57th Street IND 6th Avenue | 1/31/1970 | R27 8174 | Joe Testagrose | 0/2420 | ||
| # 66492 | (211k, x) | United States | New York | New York City Transit | Coney Island Yard | 4/18/1971 | R27 8174 | Steve Zabel | Joe Testagrose | 3/1107 | |
| # 41826 | (195k, x) | United States | New York | New York City Transit | Coney Island Creek Bridge | 8/12/1961 | R27 8175 | David Pirmann | 3/2332 | ||
| # 42619 | (204k, x) | United States | New York | New York City Transit | Coney Island Yard | 10/1971 | R27 8175 | Steve Zabel | Joe Testagrose | 0/1176 | |
| # 26952 | (243k, x) | United States | New York | New York City Transit | Cortelyou Road BMT Brighton Line | 4/9/1971 | R27 8175 | Doug Grotjahn | Joe Testagrose | 2/1838 | |
| # 27098 | (205k, x) | United States | New York | New York City Transit | Marcy Avenue BMT Nassau St./Jamaica Line | 4/9/1971 | R27 8175 | Joe Testagrose | 1/1292 | ||
| # 46094 | (165k, x) | United States | New York | New York City Transit | R27 8177 | David Pirmann | 2/1370 | ||||
| # 24498 | (199k, x) | United States | New York | New York City Transit | Coney Island Shop/Overhaul & Repair Shop | 3/13/1965 | R27 8177 | David Pirmann | 1/2778 | ||
| # 24497 | (128k, x) | United States | New York | New York City Transit | Coney Island Shop/Overhaul & Repair Shop | 2/26/1966 | R27 8177 | David Pirmann | 2/2227 | ||
| # 27132 | (166k, x) | United States | New York | New York City Transit | Marcy Avenue BMT Nassau St./Jamaica Line | 4/3/1968 | R27 8177 | Doug Grotjahn | Joe Testagrose | 2/2332 | |
| # 27471 | (185k, x) | United States | New York | New York City Transit | 30th/Grand Aves. BMT Astoria Line | 3/28/1971 | R27 8178 | Joe Testagrose | 2/1570 | ||
| # 4519 | (187k, x) | United States | New York | New York City Transit | Coney Island/Stillwell Avenue | 6/1/1976 | R27 8179 | Doug Grotjahn | Joe Testagrose | 1/3573 | |
| # 33436 | (120k, x) | United States | New York | New York City Transit | Bay Parkway (22nd Avenue) BMT Sea Beach Line | R27 8181 | David Pirmann | 2/2550 | |||
| # 4520 | (248k, x) | United States | New York | New York City Transit | 55th Street BMT West End Line | 9/19/1976 | R27 8184 | Doug Grotjahn | Joe Testagrose | 2/2736 | |
